6 Days Virtual Investors Awareness Programme
6 Days Virtual Investors Awareness Programme | ||||
Under the Aegis of | ||||
Committee on Capital Market & Investors’ Protection, ICAI | ||||
Organised by :- PUNE BRANCH OF WIRC OF ICAI | ||||
Jointly with :- PUNE BRANCH OF WICASA OF ICAI | ||||
Date: 3rd, 4th, 5th, 10th, 11th & 12th August,2021 | ||||
CPE Hrs : 12 | ||||
Fees : Rs. 100 plus GST | ||||
Programme Structure | ||||
S.No. | Date | Timings | Topics | Speaker Name |
1 | 03/08/2021 | 6 pm to 8 pm | How to become a Successful Trader | CA. Jitendra Khandol |
2 | 04/08/2021 | Investment in Stock Market- Risk or Opportunity | CA. Nikhilesh Soman | |
3 | 05/08/2021 | Technical Analysis of Stock Market,Commodity Market -Wealth Creation and also Regular Income | CA. Sujay Deshpande | |
4 | 10/08/2021 | Asset Allocation - A Key to Achieve Financial Freedom | CA. Swapnil Ekande | |
5 | 11/08/2021 | Meaning & Means of 52000 + Market | Shri. Chandrashekhar Tilak | |
6 | 12/08/2021 | Introduction to Investments in Startups | CA. Vinit Deo & CA. Prajakta Shetye-Deo |
Please Note :-
Registered Participants will get the login details before 1 hour of the programme.
In the case of Group Registrations kindly mention separate email id's for each member.
Kindly mention your correct email id while doing payment to get login details.
For any technical queries kindly contact 8237166005/6
Please Note: - CPE Hrs. will be credited strictly on individual viewership.
No Fees for Students
Students need to register on https://bosactivities.icai.org/
Event Information
Event Date | 03-08-2021 6:00 pm |
Event End Date | 12-08-2021 8:00 pm |
Cut off date | 03-08-2021 4:45 pm |
Available place | 712 |
Individual Price | Rs. 100/- Plus GST (For all 6 Days) |
CPE Credit Hrs | 12 Hrs. for 6 Days / 2 Hrs. Per Day |