| SR. NO. | YEAR | FROM | AWARD DETAILS | CHAIRMAN |
|---|---|---|---|---|
| 1 | 1985-86 | ICAI | Highly Commended Performance Certificate | CA. Shashikant Barve |
| 2 | 1986-87 | ICAI | Best Branch of Regional Council | CA. Shashikant Barve |
| 3 | 1989-90 | ICAI | Best Branch of Regional Council | CA. Vardhaman Jain |
| 4 | 1992-93 | ICAI | Highly Commended Performance Certificate | CA. Ashokkumar Pagaria |
| 5 | 1992-93 | WIRC | Best Branch of WIRC | CA. Ashokkumar Pagaria |
| 6 | 1993-94 | ICAI | Highly Commended Performance Certificate | CA. Prakash Agashe |
| 7 | 1994-95 | WIRC | Best Branch of WIRC | CA. Santosh Gandhi |
| 8 | 1999-00 | WIRC | Best Branch of WIRC | CA. Sudhir Tidke |
| 9 | 2008-09 | WIRC | Highly Commended Performance Certificate | CA. Dinesh Gandhi |
| 10 | 2010-11 | WIRC | Certificate of Appreciation-organizing a Unique Programme | CA. Narendra Agarwal |
| 11 | 2012-13 | ICAI | Highly Commended Performance Certificate | CA. Sanjay Pawar |
| 12 | 2012-13 | WIRC | Best Branch of WIRC | CA. Sanjay Pawar |
| 13 | 2013-14 | WIRC | Highly Commended Performance Certificate | CA. Jagdeesh Dhongde |
| 14 | 2013-14 | WIRC | WICASA-Highly Commended Performance Certificate | CA. Rajeshkumar Patil |
| 15 | 2014-15 | WIRC | Highly Commended Performance Certificate | CA. Rajeshkumar Patil |
| 16 | 2014-15 | WIRC | WICASA-Highly Commended Performance Certificate | CA. Yashwant Kasar |
| 17 | 2015-16 | ICAI | Best Branch of Regional Council | CA. Yashwant Kasar |
| 18 | 2015-16 | ICAI | WICASA-Best Branch of Regional Council | CA. Anand Jakhotiya |
| 19 | 2015-16 | WIRC | Best Branch of Regional Council | CA. Yashwant Kasar |
| 20 | 2015-16 | WIRC | WICASA-Best Branch of Regional Council | CA. Anand Jakhotiya |
| 21 | 2016-17 | ICAI | Best Branch at National Level – 2nd Prize | CA. Rekha Dhamankar |
| 22 | 2016-17 | WIRC | Best Branch at Regional Level – 1st Prize | CA. Rekha Dhamankar |
| 23 | 2016-17 | WIRC | WICASA-Best Branch at Regional Level – 2nd Prize | CA. Charuhas Upasani |
| 24 | 2017-18 | WIRC | Best Branch at Regional Level – 2nd Prize | CA. Arun Anandagiri |
| 25 | 2017-18 | WIRC | WICASA-Best Branch at Regional Level – 2nd Prize | CA. Rajesh Agrawal |
| 26 | 2018-19 | ICAI | Best Branch at National Level - 2nd Prize | CA. Anand Jakhotiya |
| 27 | 2018-19 | ICAI | WICASA-Best Branch at National Level - 1st Prize | CA. Rajesh Agrawal |
| 28 | 2018-19 | WIRC | Best Branch at Regional Level - 1st Prize | CA. Anand Jakhotiya |
| 29 | 2018-19 | WIRC | WICASA-Best Branch at Regional Level - 1st Prize | CA. Rajesh Agrawal |
| 30 | 2019-20 | ICAI | Best Branch at National Level - 1st Prize | CA. Ruta Chitale |
| 31 | 2019-20 | ICAI | WICASA-Best Branch at National Level - 1st Prize | CA. Abhishek Dhamne |
| 32 | 2019-20 | WIRC | Best Branch at Regional Level - 1st Prize | CA. Ruta Chitale |
| 33 | 2019-20 | WIRC | WICASA-Best Branch at Regional Level - 1st Prize | CA. Abhishek Dhamne |
| 34 | 2020-21 | ICAI | Best Branch at National Level - 2nd Prize | CA. Abhishek Dhamne |
| 35 | 2020-21 | ICAI | WICASA-Best Branch at National Level - 2nd Prize | CA. Sameer Ladda |
| 36 | 2020-21 | WIRC | Best Branch at Regional Level - 1st Prize | CA. Abhishek Dhamne |
| 37 | 2020-21 | WIRC | WICASA-Best Branch at Regional Level - 1st Prize | CA. Sameer Ladda |
| 38 | 2021-22 | ICAI | Best Branch at National Level - 2nd Prize | CA. Sameer Ladda |
| 39 | 2021-22 | ICAI | WICASA-Best Branch at National Level - 2nd Prize | CA. Kashinath Pathare |
| 40 | 2021-22 | WIRC | Best Branch at Regional Level - 2nd Prize | CA. Sameer Ladda |
| 41 | 2021-22 | WIRC | WICASA-Best Branch at Regional Level - 1st Prize | CA. Kashinath Pathare |
| 42 | 2022-23 | ICAI | WICASA-Best Branch at National Level - 1st Prize | CA. Moushmi Shaha |
| 43 | 2022-23 | WIRC | Best Branch at Regional Level - 2nd Prize | CA. Kashinath Pathare |
| 44 | 2022-23 | WIRC | WICASA-Best Branch at Regional Level - 1st Prize | CA. Moushmi Shaha |
| 45 | 2023-24 | ICAI | Best Branch at National Level - 2nd Prize | CA. Rajesh Agrawal |
| 46 | 2023-24 | ICAI | WICASA-Best Branch at National Level - 2nd Prize | CA. Sachin Miniyar |
| 47 | 2023-24 | WIRC | Best Branch at Regional Level - 1st Prize | CA. Rajesh Agrawal |
| 48 | 2023-24 | WIRC | WICASA-Best Branch at Regional Level - 2nd Prize | CA. Sachin Miniyar |


